Meetecho has been providing remote participation support at IETF meetings since IETF 80!
Meetecho provides for every IETF meeting session a synchronized view of the official jabber room, the current slides being presented, audio and video streams.
All sessions will be supported by Meetecho at IETF108.
You can select Audio Stream Services (more info at the end of this page) or full Meetecho Synchronized Services.
Should you need help accessing a session, please contact us at @@ tickets[/at/]meeting.ietf.org @@ (replace [/at/] with the "at" sign).
Meetecho sessions | Audio streams
The following are links to the actual meeting sessions served through Meetecho, and include an integrated web-based Jabber client along slides and audio/video feeds from the rooms.
Go to:
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday
Session | Time (UTC) | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
Hackathon Kickoff | 1400-1500 | Room 1 | Join | Recording |
Session | Time (UTC) | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
IEPG Meeting | 1800-1900 | Room 1 | CANCELLED | CANCELLED |
Session | Time (UTC) | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
Technology Deep Dive: DNS | 1800-1930 | Room 1 | Join | Recording |
Session | Time (UTC) | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
Hackathon Closing | 1400-1600 | Room 1 | Join | Recording |
Session | Time (UTC) | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
dispatch | 1100-1240 | Room 1 | Join | Recording |
pearg | 1100-1240 | Room 2 | Join | Recording |
spring | 1100-1240 | Room 3 | Join | Recording |
sacm | 1100-1240 | Room 4 | Join | Recording |
teep | 1100-1240 | Room 5 | Join | Recording |
dtn | 1100-1240 | Room 6 | Join | Recording |
tcpm | 1100-1240 | Room 8 | Join | Recording |
asap | 1300-1350 | Room 1 | Join | Recording |
cbor | 1300-1350 | Room 2 | Join | Recording |
intarea | 1300-1350 | Room 3 | Join | Recording |
nwcrg | 1300-1350 | Room 4 | Join | Recording |
sidrops | 1300-1350 | Room 5 | Join | Recording |
babel | 1300-1350 | Room 6 | Join | Recording |
detnet | 1300-1350 | Room 7 | Join | Recording |
tcpm | 1300-1350 | Room 8 | Join | Recording |
rfcefdp | 1410-1550 | Room 2 | Join | Recording |
webtrans | 1410-1550 | Room 1 | Join | Recording |
qirg | 1410-1550 | Room 3 | Join | Recording |
bmwg | 1410-1550 | Room 4 | Join | Recording |
grow | 1410-1550 | Room 5 | Join | Recording |
rtgwg | 1410-1550 | Room 6 | Join | Recording |
gnap | 1410-1550 | Room 7 | Join | Recording |
alto | 1410-1550 | Room 8 | Join | Recording |
Session | Time (UTC) | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
asdf | 1100-1240 | Room 1 | Join | Recording |
6man | 1100-1240 | Room 2 | Join | Recording |
irtfopen | 1100-1240 | Room 3 | Join | Recording |
netconf | 1100-1240 | Room 4 | Join | Recording |
bess | 1100-1240 | Room 5 | Join | Recording |
ipsecme | 1100-1240 | Room 6 | Join | Recording |
lamps | 1100-1240 | Room 7 | Join | Recording |
masque | 1100-1240 | Room 8 | Join | Recording |
dmarc | 1300-1350 | Room 1 | Join | Recording |
iabopen | 1300-1350 | Room 2 | Join | Recording |
gaia | 1300-1350 | Room 3 | Join | Recording |
mops | 1300-1350 | Room 4 | Join | Recording |
ccamp | 1300-1350 | Room 5 | Join | Recording |
nvo3 | 1300-1350 | Room 6 | Join | Recording |
mls | 1300-1350 | Room 7 | Join | Recording |
rats | 1300-1350 | Room 8 | Join | Recording |
core | 1410-1550 | Room 1 | Join | Recording |
hrpc | 1410-1550 | Room 2 | Join | Recording |
opsawg | 1410-1550 | Room 3 | Join | Recording |
pce | 1410-1550 | Room 4 | Join | Recording |
pim | 1410-1550 | Room 5 | Join | Recording |
tls | 1410-1550 | Room 6 | Join | Recording |
tsvwg | 1410-1550 | Room 7 | Join | Recording |
Session | Time (UTC) | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
emailcore | 1100-1240 | Room 1 | Join | Recording |
nmrg | 1100-1240 | Room 2 | Join | Recording |
dnsop | 1100-1240 | Room 3 | Join | Recording |
bier | 1100-1240 | Room 4 | Join | Recording |
ace | 1100-1240 | Room 5 | Join | Recording |
rats | 1100-1240 | Room 6 | Join | Recording |
quic | 1100-1240 | Room 7 | Join | Recording |
6lo | 1300-1350 | Room 1 | Join | Recording |
dnsop | 1300-1350 | Room 2 | Join | Recording |
lisp | 1300-1350 | Room 3 | Join | Recording |
rift | 1300-1350 | Room 4 | Join | Recording |
cose | 1300-1350 | Room 5 | Join | Recording |
tsvarea | 1300-1350 | Room 6 | Join | Recording |
IETF Plenary | 1410-1550 | Plenary | Join | Recording |
Session | Time (UTC) | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
extra (joint with jmap) | 1100-1240 | Room 2 | Join | Recording |
jmap (joint with extra) | 1100-1240 | Room 2 | Join | Recording |
ANRW - DNS and BGP | 1100-1240 | Room 1 | Join | Recording |
anima | 1100-1240 | Room 3 | Join | Recording |
raw | 1100-1240 | Room 4 | Join | Recording |
secdispatch | 1100-1240 | Room 5 | Join | Recording |
tsvwg | 1100-1240 | Room 6 | Join | Recording |
avtcore | 1300-1350 | Room 2 | Join | Recording |
gendispatch | 1300-1350 | Room 3 | Join | Recording |
lpwan | 1300-1350 | Room 4 | Join | Recording |
ANRW - Protocol Testing | 1300-1350 | Room 1 | Join | Recording |
bfd | 1300-1350 | Room 5 | Join | Recording |
lsvr | 1300-1350 | Room 6 | Join | Recording |
saag | 1300-1350 | Room 7 | Join | Recording |
add | 1410-1550 | Room 2 | Join | Recording |
drip | 1410-1550 | Room 3 | Join | Recording |
ANRW - Transport Protocols | 1410-1550 | Room 1 | Join | Recording |
netmod | 1410-1550 | Room 4 | Join | Recording |
lsr | 1410-1550 | Room 5 | Join | Recording |
acme | 1410-1550 | Room 6 | Join | Recording |
Session | Time (UTC) | Room | Meetecho Link | Watch recording |
---|---|---|---|---|
regext | 1100-1240 | Room 1 | Join | Recording |
shmoo | 1100-1240 | Room 2 | Join | Recording |
ntp | 1100-1240 | Room 3 | Join | Recording |
teas | 1100-1240 | Room 4 | Join | Recording |
lake | 1100-1240 | Room 5 | Join | Recording |
suit | 1100-1240 | Room 6 | Join | Recording |
loops | 1100-1240 | Room 7 | Join | Recording |
calext | 1300-1350 | Room 2 | Join | Recording |
wpack | 1300-1350 | Room 3 | Join | Recording |
6man | 1300-1350 | Room 4 | Join | Recording |
ANRW - Monitoring and Logging | 1300-1350 | Room 1 | Join | Recording |
mpls | 1300-1350 | Room 5 | Join | Recording |
emu | 1300-1350 | Room 6 | Join | Recording |
core | 1410-1550 | Room 1 | Join | Recording |
stir | 1410-1550 | Room 2 | Join | Recording |
dprive | 1410-1550 | Room 3 | Join | Recording |
coinrg | 1410-1550 | Room 4 | Join | Recording |
mboned | 1410-1550 | Room 5 | Join | Recording |
idr | 1410-1550 | Room 6 | Join | Recording |
privacypass | 1410-1550 | Room 7 | Join | Recording |
ippm | 1410-1550 | Room 8 | Join | Recording |
The following links are static audio streams that you can make use of if you're not interested in interacting.
Note well: these links are only active during sessions, so if you can't see/hear anything please try again later. If you believe there is a technical problem with the streaming, please contact us.
Room | MP3 |
---|---|
Room 1 | MP3 Room 1 |
Room 2 | MP3 Room 2 |
Room 3 | MP3 Room 3 |
Room 4 | MP3 Room 4 |
Room 5 | MP3 Room 5 |
Room 6 | MP3 Room 6 |
Room 7 | MP3 Room 7 |
Room 8 | MP3 Room 8 |